Bjana weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 164 m
Temperature and Humidity | ||
Highest Temperature | 25,6 °C | 15:05 on 24 februar |
Lowest Temperature | -7,6 °C | 22:55 on 21 marec |
Highest Dew Point | 11,3 °C | 19:13 on 07 februar |
Lowest Dew Point | -26,3 °C | 16:52 on 13 februar |
Highest Apparent Temperature | 24,8 °C | 15:05 on 24 februar |
Lowest Apparent Temperature | -11,1 °C | 22:55 on 21 marec |
Lowest Wind Chill Temperature | 1,6 °C | 10:28 on 18 januar |
Highest Heat Index | 25,6 °C | 15:05 on 24 februar |
Highest Minimum | 13,0 °C | 02 april |
Lowest Maximum | 1,1 °C | 11 februar |
Highest Humidity | 98 % | 19:13 on 05 februar |
Lowest Humidity | 5 % | 16:02 on 01 marec |
Highest Daily Range | 18,6 °C | 24 februar |
Lowest Daily Range | 1,3 °C | 10 januar |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 januar |
Highest Hourly Rainfall | 0,0 mm | 10:28 on 18 januar |
Highest Daily Rainfall | 0,0 mm | 01 januar |
Highest Monthly Rainfall | 0,0 mm | januar |
Longest Dry Period | 1308 days | to 07 april |
Longest Wet Period | 0 days | to 01 januar |
Wind | ||
Highest Wind Gust | 0,0 km/h | 0:00 on 01 januar |
Highest Wind Speed 10-minute Average | 0,0 km/h | 0:00 on 01 januar |
Highest Daily Wind Run | 0,0 km | 01 januar |
Pressure | ||
Lowest Pressure (sl) | 975,0 hPa | 1:53 on 08 februar |
Highest Pressure (sl) | 1019,0 hPa | 21:38 on 14 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 8.4.2021 2:20:01
powered by
Cumulus v3.0.0 (3028)