Bjana weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 164 m
Temperature and Humidity | ||
Highest Temperature | 28,9 °C | 17:07 on 20 april |
Lowest Temperature | 5,2 °C | 6:49 on 02 april |
Highest Dew Point | 14,3 °C | 11:53 on 16 april |
Lowest Dew Point | -0,5 °C | 23:38 on 08 april |
Highest Apparent Temperature | 29,1 °C | 17:04 on 20 april |
Lowest Apparent Temperature | 3,5 °C | 6:49 on 02 april |
Lowest Wind Chill Temperature | 0,0 °C | 0:00 on 01 april |
Highest Heat Index | 28,9 °C | 17:07 on 20 april |
Highest Minimum | 15,9 °C | 21 april |
Lowest Maximum | 11,8 °C | 04 april |
Highest Humidity | 97 % | 10:20 on 10 april |
Lowest Humidity | 30 % | 14:36 on 19 april |
Highest Daily Range | 14,2 °C | 19 april |
Lowest Daily Range | 2,4 °C | 04 april |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 april |
Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 april |
Highest Daily Rainfall | 0,0 mm | 01 april |
Longest Dry Period | 245 days | to 21 april |
Longest Wet Period | 0 days | to 01 april |
Wind | ||
Highest Wind Gust | 0,0 km/h | 0:00 on 01 april |
Highest Wind Speed 10-minute Average | 0,0 km/h | 0:00 on 01 april |
Highest Daily Wind Run | 0,0 km | 01 april |
Pressure | ||
Lowest Pressure (sl) | 980,0 hPa | 0:00 on 01 april |
Highest Pressure (sl) | 1011,0 hPa | 23:53 on 18 april |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 22.4.2018 8:10:01
powered by
Cumulus v3.0.0 (3028)