Bjana weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 164 m
Temperature and Humidity | ||
Highest Temperature | 11,5 °C | 13:48 on 14 januar |
Lowest Temperature | -1,4 °C | 6:40 on 12 januar |
Highest Dew Point | 9,4 °C | 18:14 on 22 januar |
Lowest Dew Point | -17,5 °C | 16:45 on 14 januar |
Highest Apparent Temperature | 11,0 °C | 0:18 on 23 januar |
Lowest Apparent Temperature | -4,6 °C | 6:40 on 12 januar |
Lowest Wind Chill Temperature | 1,6 °C | 10:28 on 18 januar |
Highest Heat Index | 11,5 °C | 13:48 on 14 januar |
Highest Minimum | 8,0 °C | 22 januar |
Lowest Maximum | 3,6 °C | 10 januar |
Highest Humidity | 96 % | 5:42 on 22 januar |
Lowest Humidity | 14 % | 16:45 on 14 januar |
Highest Daily Range | 11,2 °C | 13 januar |
Lowest Daily Range | 1,3 °C | 10 januar |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 januar |
Highest Hourly Rainfall | 0,0 mm | 10:28 on 18 januar |
Highest Daily Rainfall | 0,0 mm | 01 januar |
Longest Dry Period | 1237 days | to 26 januar |
Longest Wet Period | 0 days | to 01 januar |
Wind | ||
Highest Wind Gust | 0,0 km/h | 0:00 on 01 januar |
Highest Wind Speed 10-minute Average | 0,0 km/h | 0:00 on 01 januar |
Highest Daily Wind Run | 0,0 km | 01 januar |
Pressure | ||
Lowest Pressure (sl) | 977,0 hPa | 5:38 on 23 januar |
Highest Pressure (sl) | 1007,0 hPa | 6:53 on 19 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 27.1.2021 14:10:01
powered by
Cumulus v3.0.0 (3028)