Bjana weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 164 m
Temperature and Humidity | ||
Highest Temperature | 23,7 °C | 13:36 on 01 april |
Lowest Temperature | -0,5 °C | 6:53 on 07 april |
Highest Dew Point | 7,2 °C | 14:15 on 01 april |
Lowest Dew Point | -23,9 °C | 20:06 on 03 april |
Highest Apparent Temperature | 23,0 °C | 13:36 on 01 april |
Lowest Apparent Temperature | -3,5 °C | 6:53 on 07 april |
Lowest Wind Chill Temperature | 3,6 °C | 0:00 on 01 april |
Highest Heat Index | 23,7 °C | 13:36 on 01 april |
Highest Minimum | 13,0 °C | 02 april |
Lowest Maximum | 8,8 °C | 06 april |
Highest Humidity | 79 % | 9:36 on 06 april |
Lowest Humidity | 6 % | 19:14 on 03 april |
Highest Daily Range | 11,5 °C | 07 april |
Lowest Daily Range | 7,3 °C | 06 april |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 april |
Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 april |
Highest Daily Rainfall | 0,0 mm | 01 april |
Longest Dry Period | 1308 days | to 07 april |
Longest Wet Period | 0 days | to 01 april |
Wind | ||
Highest Wind Gust | 0,0 km/h | 0:00 on 01 april |
Highest Wind Speed 10-minute Average | 0,0 km/h | 0:00 on 01 april |
Highest Daily Wind Run | 0,0 km | 01 april |
Pressure | ||
Lowest Pressure (sl) | 983,0 hPa | 5:39 on 06 april |
Highest Pressure (sl) | 1003,0 hPa | 0:09 on 01 april |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 8.4.2021 2:20:01
powered by
Cumulus v3.0.0 (3028)